soic series
packaging name | pin quantity | packaging size (length*width)/mm | packaging thickness(mm) | pin distance/mm | remarks |
soic/8ld | 8 | 4.902x3.937 | 1.449 | 1.27 | |
soic/8ld-3 | 8 | 4.902x3.937 | 1.449 | 1.27 | lack pin3 |
soic/8ld-7 | 8 | 4.902x3.937 | 1.449 | 1.27 | lack pin7 |
soic-ep/8ld | 8 | 4.902x3.937 | 1.449 | 1.27 | edp 3.086x2.20 |
fcsoic/8ld | 8 | 4.902x3.937 | 1.449 | 1.27 | flip chip |
soic(m)/14ld | 14 | 8.698x3.957 | 1.449 | 1.27 | |
soic(m)/14ld-10~12 | 14 | 8.698x3.957 | 1.449 | 1.27 | lack pin10-12 |
soic(m)/14ld-6 | 14 | 8.698x3.957 | 1.449 | 1.27 | lack pin6 |
soic(m)/n16ld | 16 | 9.88x3.93 | 1.449 | 1.27 | |
soic(m)/w16ld | 16 | 10.338x7.518 | 2.318 | 1.27 | |
soic(m)/20ld | 20 | 12.789x7.518 | 2.318 | 1.27 | |
soic(m)/24ld | 24 | 15.44x7.518 | 2.318 | 1.27 | |
soic(m)/n28ld | 28 | 17.907x7.493 | 2.306 | 1.27 | |
soic(m)/n28ld-1 | 28 | 17.907x7.493 | 2.306 | 1.27 | lack pin10-12 |
小9直播体育免费直播下载ios copyright © china resources microelectronics limited technical support :