sop/qsop series
packaging name | pin quantity | packaging size (length*width)/mm | packaging thickness(mm) | pin distance/mm | remarks |
sop8 | 8 | 3.9x6.0 | 1.4 | 1.27 | |
sop8-6 | 8 | 3.9x6.0 | 1.4 | 1.27 | lack pin6 |
sop(m)16 | 16 | 10x3.94 | 1.45 | 1.27 | |
sop(m)-ep/16 | 16 | 10x3.94 | 1.45 | 1.27 | edp 4.826x2.54 |
sop18 | 18 | 11.515x7.495 | 2.4 | 1.27 | |
sop(m)20 | 20 | 12.45x5.3 | 1.75 | 1.27 | |
qsop(m)24 | 24 | 8.662x3.930 | 1.475 | 0.635 | matrix |
qsop28 | 28 | 9.88x3.929 | 1.475 | 0.635 | |
hsop(m)28 | 28 | 17.93x7.52 | 2.365 | 0.8 | edp 5.15 |
sop32 | 32 | 20.78x7.52 | 2.24 | 1.27 |
小9直播体育免费直播下载ios copyright © china resources microelectronics limited technical support :